Schedule

September 2010 October 2010
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
How did the Stampeders do this year?
 

The Team: Roster

Forward

Number First Name Last Name Height Weight Birthdate Rookie
21 Terence Jorgenson 6’2” 220 1990-09-25
20 Brad McDonald 5’9” 180 1990-01-18
19 Cramer Coulthart 5’11” 195 1990-04-09
15 Ryan Marshall 5’9” 165 1991-05-05
8 Connor Pennell 6’0” 170 1991-06-24
23 Jeff Peel 5’11” 175 1990-08-02
25 Jeff Riddell 5’10” 165 1991-09-16 ®
14 Shelby Gray 5'10 175 1990-06-05

Defense

Number First Name Last Name Height Weight Birthdate Rookie
17 Brendan Mitchell 6’1” 198 1992-07-04 ®
7 Dylan Trowell 6’1” 175 1990-08-31
4 Brent Wilson 5’10” 180 1990-11-18
2 Evan Morden 6'2 202 1993-05-31 ®

Goal

Number First Name Last Name Height Weight Birthdate Rookie
33 Caden Unger 6'2 190 1991-09-15

Coach/Staff

Number First Name Last Name Height Weight Birthdate Rookie
0 Dallas Anderson 2010-09-07
0 Jerry Mosiondz 2010-01-12
0 Dwayne Kirkup 2009-10-15
0 Guy Vestby 2009-10-15
0 Sandy Ellingson 2010-01-12